- Applications > Windows Windows 11 26H2.9974 16in1 en-US x64 - Integral Edition 2026.11.12 8.15 GiB 4 9 LuxLOL
- Applications > Windows Windows 10 22H2.7846 16in1 en-US x64 - Integral Edition 2026.11.12 6.58 GiB 3 11 LuxLOL
- Applications > Windows Windows 10 22H2.7846 15in1 en-US x86 - Integral Edition 2026.11.12 4.45 GiB 5 10 LuxLOL
- Applications > Windows Windows 11 26H2.9711 16in1 en-US x64 - Integral Edition 2026.10.15 8.28 GiB 4 51 LuxLOL
- Applications > Windows Windows 10 22H2.7807 16in1 en-US x64 - Integral Edition 2026.10.15 6.88 GiB 6 29 LuxLOL
- Applications > Windows Windows 10 22H2.7807 15in1 en-US x86 - Integral Edition 2026.10.15 4.52 GiB 4 16 LuxLOL
- Applications > Windows Windows 11 26H2.9550 16in1 en-US x64 - Integral Edition 2026.9.30 8.19 GiB 4 10 LuxLOL
- Applications > Windows Windows 11 25H2.9445 16in1 en-US x64 - Integral Edition 2026.9.9 8.21 GiB 17 33 LuxLOL
- Applications > Windows Windows 10 22H2.7725 16in1 en-US x64 - Integral Edition 2026.9.9 6.63 GiB 14 39 LuxLOL
- Applications > Windows Windows 10 22H2.7725 15in1 en-US x86 - Integral Edition 2026.9.9 4.47 GiB 7 40 LuxLOL
- Applications > Windows Windows 11 25H2.9168 16in1 en-US x64 - Integral Edition 2026.8.12 8.06 GiB 18 7 LuxLOL
- Applications > Windows Windows 10 22H2.7663 16in1 en-US x64 - Integral Edition 2026.8.12 6.51 GiB 40 8 LuxLOL
- Applications > Windows Windows 10 22H2.7663 15in1 en-US x86 - Integral Edition 2026.8.12 4.46 GiB 26 7 LuxLOL
- Applications > Windows Windows 11 25H2.8875 16in1 en-US x64 - Integral Edition 2026.7.15 8.04 GiB 52 7 LuxLOL
- Applications > Windows Windows 10 22H2.7548 16in1 en-US x64 - Integral Edition 2026.7.15 6.57 GiB 26 6 LuxLOL
- Applications > Windows Windows 10 22H2.7548 15in1 en-US x86 - Integral Edition 2026.7.15 4.35 GiB 19 9 LuxLOL
- Applications > Windows Windows 11 25H2.8655 16in1 en-US x64 - Integral Edition 2026.6.10 7.96 GiB 18 6 LuxLOL
- Applications > Windows Windows 10 22H2.7417 16in1 en-US x64 - Integral Edition 2026.6.10 6.38 GiB 45 17 LuxLOL
- Applications > Windows Windows 10 22H2.7417 15in1 en-US x86 - Integral Edition 2026.6.10 4.34 GiB 5 6 LuxLOL
- Applications > Windows Windows 11 25H2.8457 16in1 en-US x64 - Integral Edition 2026.5.13 7.91 GiB 28 7 LuxLOL
- Applications > Windows Windows 10 22H2.7291 16in1 en-US x64 - Integral Edition 2026.5.13 6.45 GiB 49 11 LuxLOL
- Applications > Windows Windows 10 22H2.7291 15in1 en-US x86 - Integral Edition 2026.5.13 4.54 GiB 11 6 LuxLOL
- Applications > Windows Windows 11 25H2.8246 16in1 en-US x64 - Integral Edition 2026.4.15 7.87 GiB 8 6 LuxLOL
- Applications > Windows Windows 10 22H2.7184 16in1 en-US x64 - Integral Edition 2026.4.15 6.40 GiB 27 10 LuxLOL
- Applications > Windows Windows 10 22H2.7184 15in1 en-US x86 - Integral Edition 2026.4.15 4.52 GiB 5 10 LuxLOL
- Applications > Windows Windows 11 25H2.8037 16in1 en-US x64 - Integral Edition 2026.3.11 7.75 GiB 11 6 LuxLOL
- Applications > Windows Windows 10 22H2.7058 16in1 en-US x64 - Integral Edition 2026.3.11 6.46 GiB 9 5 LuxLOL
- Applications > Windows Windows 10 22H2.7058 15in1 en-US x86 - Integral Edition 2026.3.11 4.54 GiB 13 6 LuxLOL
- Applications > Windows Windows 11 25H2.7840 16in1 en-US x64 - Integral Edition 2026.2.11 7.77 GiB 11 8 LuxLOL
- Applications > Windows Windows 10 22H2.6937 16in1 en-US x64 - Integral Edition 2026.2.11 6.52 GiB 17 9 LuxLOL
- Applications > Windows Windows 10 22H2.6937 15in1 en-US x86 - Integral Edition 2026.2.11 4.59 GiB 3 7 LuxLOL
- Applications > Windows Windows 11 25H2.7623 16in1 en-US x64 - Integral Edition 2026.1.14 7.66 GiB 7 10 LuxLOL
- Applications > Windows Windows 10 22H2.6809 16in1 en-US x64 - Integral Edition 2026.1.14 6.95 GiB 9 6 LuxLOL
- Applications > Windows Windows 10 22H2.6809 15in1 en-US x86 - Integral Edition 2026.1.14 4.47 GiB 6 5 LuxLOL
- Applications > Windows Windows 11 25H2.7462 16in1 en-US x64 - Integral Edition 2025.12.10 7.65 GiB 10 9 LuxLOL
- Applications > Windows Windows 10 22H2.6691 16in1 en-US x64 - Integral Edition 2025.12.10 6.87 GiB 3 9 LuxLOL
- Applications > Windows Windows 10 22H2.6691 15in1 en-US x86 - Integral Edition 2025.12.10 4.29 GiB 11 6 LuxLOL
- Applications > Windows Windows 11 25H2.7171 16in1 en-US x64 - Integral Edition 2025.11.12 7.29 GiB 17 8 LuxLOL
- Applications > Windows Windows 10 22H2.6575 16in1 en-US x64 - Integral Edition 2025.11.12 6.37 GiB 4 5 LuxLOL
- Applications > Windows Windows 10 22H2.6575 15in1 en-US x86 - Integral Edition 2025.11.12 4.28 GiB 5 5 LuxLOL
- Applications > Windows Windows 11 25H2.6899 16in1 en-US x64 - Integral Edition 2025.10.15 7.28 GiB 10 9 LuxLOL
- Applications > Windows Windows 10 22H2.6456 16in1 en-US x64 - Integral Edition 2025.10.15 6.27 GiB 7 16 LuxLOL
- Applications > Windows Windows 10 22H2.6456 15in1 en-US x86 - Integral Edition 2025.10.15 4.26 GiB 6 10 LuxLOL
- Applications > Windows Windows 11 24H2.6584 16in1 en-US x64 - Integral Edition 2025.9.10 7.20 GiB 11 8 LuxLOL
- Applications > Windows Windows 10 22H2.6332 16in1 en-US x64 - Integral Edition 2025.9.10 6.24 GiB 3 6 LuxLOL
- Applications > Windows Windows 10 22H2.6332 15in1 en-US x86 - Integral Edition 2025.9.10 4.24 GiB 8 9 LuxLOL
- Applications > Windows Windows XP Professional SP3 x86 - Integral Edition 2025.8.19 1.32 GiB 95 9 LuxLOL
- Applications > Windows Windows 11 24H2.4946 16in1 en-US x64 - Integral Edition 2025.8.13 6.92 GiB 5 6 LuxLOL
- Applications > Windows Windows 10 22H2.6216 16in1 en-US x64 - Integral Edition 2025.8.13 6.23 GiB 10 9 LuxLOL
- Applications > Windows Windows 10 22H2.6216 15in1 en-US x86 - Integral Edition 2025.8.13 4.23 GiB 6 8 LuxLOL
1 2 3 ... 8

